Jeff and Mary Smitherman, Owner/Broker/REALTOR® REALTORŪ Logo

Parkway Executives
Woodland
Oaks
Contact Parkway Executives
Email Jeff and Mary
Login
Sitemap
Parkway Executives


Woodland Oaks

Total Homes: 452, Total Lots: 146, Average Home Value: $154,936, Average Lot Value: $12,454

Street Name Total
Homes
Vacant
Lots
Average
Assessed
Value
Average
Market
Value
Average
Land
Value
Minimum
Home
Value
Maximum
Home
Value
Street Name Not Assigned 4 139 $164,678 $164,678 $12,662 $148,740 $174,340
Brown Bark 17 1 $144,971 $144,971 $12,370 $112,690 $231,920
Carson Dr 23 0 $143,781 $143,781 $12,280 $121,650 $206,820
Dillon Dr 50 2 $158,662 $158,788 $12,370 $112,060 $275,770
Durango Dr 76 1 $145,281 $145,336 $12,359 $112,990 $268,190
Grant Dr 70 0 $153,752 $154,934 $12,363 $118,860 $288,270
Gunnison 13 0 $191,697 $191,697 $12,443 $144,020 $270,640
Hayden Dr 71 1 $153,910 $153,910 $12,406 $113,080 $267,250
Hinsdale 12 0 $177,858 $179,428 $12,400 $118,040 $269,500
Wiley Dr 23 2 $205,701 $205,701 $12,631 $150,830 $299,000
Woodland Oaks 93 0 $144,804 $144,804 $12,386 $113,160 $233,130

www.ParkwayExecutives.com is brought to you by 
The Jeff and Mary Real Estate Team, REALTORŪ